Fact Sheets
Electronic Conveyancing fees
Lodgement Fees from 1 July 2009
Lodgement fees for Electronic Conveyancing (EC) transactions are lower than those charged in the paper-based system. A comparison of fees payable for transactions that can be lodged using EC or the paper-based system is tabled below.
Note: The transaction types tabled are the only transactions that can currently be lodged using EC.
| Transaction Type | Paper Lodgement Fee | Electronic Lodgement Fee |
| Transfer on sale (other than a transfer on sale of one or more mortgages to or by an authorised deposit taking
institution). Note: If there is more than one consideration, the highest one applies. The total fee is determined by rounding up to the next whole dollar. |
$119.40 plus $2.46 for every whole $1,000 of the monetary consideration. Maximum fee: $1,350.00 |
$98.70 plus $2.46 for every whole $1,000 of the monetary consideration. Maximum fee: $1,329.00 |
| Transfer other than a transfer on sale excluding the creation or surrender of an easement | $119.40 | $98.70 |
| Mortgage or charge | $98.00 | $77.40 |
| Application for recording of discharge of mortgage or charge wholly or partially | $98.00 | $77.40 |
| Caveat forbidding dealings with land or withdrawal of such a caveat wholly or in part | $67.90 | $47.20 |
EC Fees and User Charges effective 1 July 2009
The following table outlines the EC fees and User Charges.
| Fee | Amount | Description |
| Electronic Instrument Assurance Fund fee | $2.00 GST exclusive | Service fee to support the extension of State guarantee to cover Subscribers of the EC system and their clients. |
| Pre-population of Electronic Instrument fee | $8.95 GST exclusive | EC provides Subscribers relevant Title Register search information for the Volume/Folio number supplied by the user. |
| Title Activity Check fee | $1.13 GST inclusive | EC service that provides a title check to determine whether the information in the Title Register has changed since either pre-population of the Electronic Lodgement File (ELF) with the Title information or the last title activity check was performed by the Subscriber. (Note: the ELF may contain up to three title checks) |
| Financial Settlement fee | $24.75 GST inclusive | EC service that provides for the complete processing of electronic settlements through the Reserve Bank of Australia's Information Transfer System (RITS) using Financial Settlement Management. |






